CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-
CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-
CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-
CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-
+
  • CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-
  • CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-
  • CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-
  • CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-

CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-

Name: Indolo[2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro- CAS: 2303611-62-1 MF:C30H20N2 MW: 408,49 Reinheit: 98% Paket: 5g,25g,200g,500g,1kg Weltweite Lieferung

Kategorien:

Material chemie

Produkte in führung

Einführung und Anwendung von CAS 2303611-62-1 | Indol [2,3-c] Carbazol, 5-[1,1 '-Biphenyl]-3-yl-5,8-dihydro-

 

Spezifikation:

ARTIKEL

SPEZIFIKATION

CAS

2303611-62-1

MF

C30H20N2

MW

408.49

BÖlung spunkt

691,7 ± 47,0 °C

Dichte

1,23 ± 0,1g/cm3

Säure koeffizient

16,86 ± 0,30

 

Paket und Transport:

Paket:5g,25G,200G,500g,1kg

Transport: per Kurier/auf dem Luftweg/auf dem Seeweg

Schlüssel wörter:

Verwandte Produkte

Verwandte Produkte

Anfrage

Vorab